Project
51 & 53 Selcroft Road
- Location Purley
- Properties 15 Apartments
- Sq Ft 10,912 sq ft
ACCOMMODATION SCHEDULE
-
51 Selcroft Rd
-
53 Selcroft Rd
51 Selcroft Rd | Floor | Beds | Sq M | Sq Ft |
---|---|---|---|---|
01 | LG | 2 | 66.5 | 715 |
02 | GF | 1 | 49.9 | 537 |
03 | LG/GF | 3 | 104.8 | 1128 |
04 | GF | 2 | 61.2 | 658 |
05 | 01 | 2 | 59.4 | 639 |
06 | 01 | 2 | 73.6 | 792 |
07 | 02 | 1 | 63.2 | 680 |
53 Selcroft Rd | Floor | Beds | Sq M | Sq Ft |
---|---|---|---|---|
01 | LG | 3 | 85.2 | 917 |
02 | LG | 3 | 75.4 | 811 |
03 | GF | 2 | 64.7 | 696 |
04 | GF | 1 | 44.1 | 474 |
05 | GF | 2 | 63.1 | 679 |
06 | 01 | 2 | 70.0 | 753 |
07 | 01 | 2 | 61.6 | 663 |
08 | 02 | 2 | 73.7 | 793 |
ENQUIRIES
If you are interested in either purchasing a property or investing with Westbrook Whitfield please contact us below and we will be in contact shortly.