Project
Battersea Apartments
- Location Battersea
- Properties 9 Apartments
- Sq Ft 7,328 sq ft
ACCOMMODATION SCHEDULE
-
The Apartments
The Apartments | Floor | Beds | Sq M | Sq Ft |
---|---|---|---|---|
01 | Ground/ First | 2 | 77.3 | 832 |
02 | Ground | 1 | 51.2 | 551 |
03 | Base/ Ground | 1 | 99.5 | 1,071 |
04 | Base/ Ground | 2 | 99.3 | 1,069 |
05 | First | 1 | 39.5 | 425 |
06 | First | 2 | 61.1 | 658 |
07 | First | 2 | 70.1 | 755 |
08 | Second | 2 | 76.3 | 821 |
09 | Second/Third | 3 | 106.5 | 1,146 |
ENQUIRIES
If you are interested in either purchasing a property or investing with Westbrook Whitfield please contact us below and we will be in contact shortly.