Project
The Wilcox | Nine Elms
- Location Nine Elms
- Properties 22 apts
- Sq Ft 29,913 sq ft
ACCOMMODATION SCHEDULE
-
The Apartments
The Apartments | Floor | Beds | Sq M | Sq Ft |
---|---|---|---|---|
01 | First | 2 | - | - |
02 | First | 2 | - | - |
03 | First | 3 | - | - |
04 | First | 2 | - | - |
05 | Second | 2 | - | - |
06 | Second | 2 | - | - |
07 | Second | 3 | - | - |
08 | Second | 2 | - | - |
09 | Third | 3 | - | - |
10 | Third | 2 | - | - |
11 | Third | 3 | - | - |
12 | Third | 2 | - | - |
13 | Fourth | 3 | - | - |
14 | Fourth | 2 | - | - |
15 | Fourth | 3 | - | - |
16 | Fourth | 2 | - | - |
17 | Fifth | 3 | - | - |
18 | Fifth | 2 | - | - |
19 | Fifth | 2 | - | - |
20 | Fifth | 2 | - | - |
21 | Sixth | 1 | ||
22 | Sixth | 2 |
ENQUIRIES
If you are interested in either purchasing a property or investing with Westbrook Whitfield please contact us below and we will be in contact shortly.